Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ranks [2025/03/28 00:59] – [Flame] jasper | ranks [2025/03/28 01:11] (current) – [Shine] jasper | ||
|---|---|---|---|
| Line 820: | Line 820: | ||
| * Smokers: 23 | * Smokers: 23 | ||
| * Blast Furnaces: 23 | * Blast Furnaces: 23 | ||
| - | * Disguises: | + | * Disguises: |
| * Perks: Keep Inventory | * Perks: Keep Inventory | ||
| * Player Vaults: 14 with 6 rows | * Player Vaults: 14 with 6 rows | ||
