Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ranks:twig [2025/02/02 04:31] – created jasper | ranks:twig [2025/02/02 20:12] (current) – removed jasper | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Twig ====== | ||
| - | |||
| - | * 2nd Rank | ||
| - | * Kit: Twig | ||
| - | * Homes: 2 | ||
| - | * Jobs: 2 | ||
| - | * Furnaces: 6 | ||
| - | * Brewing Stands: 6 | ||
| - | * Jobs Boost: 1% | ||
| - | * Smokers: 6 | ||
| - | * Blast Furnaces: 6 | ||
| - | * Disguises: Chicken, Donkey | ||
| - | * Perks: Auto Plant | ||
| - | * Player Vaults: 1 with 2 rows | ||
| - | * Use colors at anvils | ||
| - | * Create up to 21 Shops | ||
| - | * Create up to 20 pages in books | ||
| - | * /hat | ||
| - | * /compass | ||
| - | * /lay | ||
| - | * /heads | ||
| - | * Utilize armor stand features | ||
| - | |||
