Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ranks [2025/03/21 03:57] – jasper | ranks [2025/03/28 01:11] (current) – [Shine] jasper | ||
|---|---|---|---|
| Line 820: | Line 820: | ||
| * Smokers: 23 | * Smokers: 23 | ||
| * Blast Furnaces: 23 | * Blast Furnaces: 23 | ||
| - | * Disguises: | + | * Disguises: |
| * Perks: Keep Inventory | * Perks: Keep Inventory | ||
| * Player Vaults: 14 with 6 rows | * Player Vaults: 14 with 6 rows | ||
| Line 921: | Line 921: | ||
| * Fill 200 cauldrons. | * Fill 200 cauldrons. | ||
| * Fighter: Defeat 190 hoglins. | * Fighter: Defeat 190 hoglins. | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Solarflare ===== | ||
| + | |||
| + | You erupt with cosmic power. As the twenty-second rank, Solarflare represents explosive energy, radiant influence, and the boundless force of your inner fire. 🌞⚡ You are no longer just light—you are blazing intensity, a burst of creation felt across the stars. You disrupt, illuminate, and transform everything in your wake. There is no hiding from your brilliance—you are a force of nature, uncontainable and undeniable. Keep burning—your fire fuels worlds, and your journey now reaches beyond the sky. | ||
| + | |||
| + | <WRAP group> <WRAP half column> **Basic Perks** | ||
| + | |||
| + | * Kit: Solarflare | ||
| + | * Homes: 22 | ||
| + | * Jobs: 5 | ||
| + | * Furnaces: 26 | ||
| + | * Brewing Stands: 26 | ||
| + | * Jobs Boost: 10% | ||
| + | * Smokers: 26 | ||
| + | * Blast Furnaces: 26 | ||
| + | * Disguises: Experience Orb, Firework | ||
| + | * Perks: Protection | ||
| + | * Player Vaults: 17 with 6 rows | ||
| + | * Create up to 41 Shops | ||
| + | * Create up to 40 pages in books | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP half column> **Commands: | ||
| + | |||
| + | * /extinguish | ||
| + | |||
| + | **Goals/ | ||
| + | |||
| + | * Playtime: 63 Hours | ||
| + | * Vote: 105 Times | ||
| + | * Crafter: Craft 1000 fireworks. | ||
| + | * Enchanter: 300 items. | ||
| + | * Interact: Open a chest 10,000 times. | ||
| + | * Fighter: Defeat 200 blazes. | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Nova ===== | ||
| + | |||
| + | You transcend limits. As the twenty-third rank, Nova represents rebirth, brilliance through transformation, | ||
| + | |||
| + | <WRAP group> <WRAP half column> **Basic Perks** | ||
| + | |||
| + | * Kit: Nova | ||
| + | * Homes: 23 | ||
| + | * Jobs: 5 | ||
| + | * Furnaces: 27 | ||
| + | * Brewing Stands: 27 | ||
| + | * Jobs Boost: 10% | ||
| + | * Smokers: 27 | ||
| + | * Blast Furnaces: 27 | ||
| + | * Disguises: Magma Cube, Elder Guardian | ||
| + | * Perks: ServerFly | ||
| + | * Player Vaults: 18 with 6 rows | ||
| + | * Create up to 42 Shops | ||
| + | * Create up to 41 pages in books | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP half column> **Commands: | ||
| + | |||
| + | * /tree | ||
| + | |||
| + | **Goals/ | ||
| + | |||
| + | * Playtime: 66 Hours | ||
| + | * Vote: 110 Times | ||
| + | * Crafter: Craft 64 golden apples. | ||
| + | * Miner: Collect 256 nether quartz ore. | ||
| + | * Tune 500 note blocks. | ||
| + | * Fighter: Defeat 210 wither skeletons. | ||
| </ | </ | ||
